Home Help Accessibility Contact Español
Quotes and News


02/03/2012 20.55 IRR   
BOND E 8.70 02/12 28/02/2012 0.000
BOND E 2.75 04/12 30/04/2012 1.270
BOND E 5.00 07/12 30/07/2012 1.362
BOND E 10 12 29/10/2012 2.281
BOND E 3.90 10/12 31/10/2012 1.664
BOND E 6.15 01/13 31/01/2013 1.873
BOND E 2.30 04/13 30/04/2013 2.023
OBLIG E 4.20 07/13 30/07/2013 2.138
BOND E 2.50 10/13 31/10/2013 2.260
BOND E 4.25 01/14 31/01/2014 2.436
BOND E 3.40 04/14 30/04/2014 2.544
OBLIG E 4.75 07/14 30/07/2014 2.612
BOND E 3.30 10/14 31/10/2014 2.632
OBLIG E 4.40 01/15 31/01/2015 2.752
BOND E 3.00 04/15 30/04/2015 2.869
BOND E 4.0 07-15 30/07/2015 3.017
OBLIG E 3.15 01/16 31/01/2016 3.191
BOND E 3.25 04/16 30/04/2016 3.416
BOND E 4.25 10-16 31/10/2016 3.629
BOND E 3.80 01/17 31/01/2017 3.768
OBLIG E 5.50 07/17 30/07/2017 3.895
OBLIG E 4.10 07/18 30/07/2018 4.068
OBLIG E 4.60 07/19 30/07/2019 4.240
OBLIG E 4.30 10/19 31/10/2019 4.294
OBLIG E 4.00 04/20 30/04/2020 4.411
BOND E 4.85 10/20 31/10/2020 4.595
BOND E 5.50 04/21 30/04/2021 4.758
BOND E 5.85 01-22 31/01/2022 4.985
OBLIG E 4.80 01/24 31/01/2024 5.286
BOND E 4.65 07/25 30/07/2025 5.520
BOND E 5.90 04/26 30/07/2026 5.621
BOND E 6.00 01/29 31/01/2029 5.718
BOND E 5.75 07/32 30/07/2032 5.736
OBLIG E 4.20 01/37 31/01/2037 5.720
OBLIG E 4.90 07/40 30/07/2040 5.814
OBLIG E 4.70 07/41 30/07/2041 5.757

 

 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved