Home Help Accessibility Contact Español
Quotes and News


11/18/2008 22.38 IRR   
BOND 3.6 31/01/2009 2,697
OBLIG 8.2 28/02/2009 2,684
OBLIG 5.15 30/07/2009 2,458
BOND 4.78 10/08/2009 2,456
BOND 3.25 30/07/2010 2,74
OBLIG 4.1 30/04/2011 3,055
BOND 5.4 30/07/2011 3,093
BOND 5.35 31/10/2011 3,11
BOND 8.7 28/02/2012 3,099
BOND 5.0 30/07/2012 3,242
BOND 3.9 31/10/2012 3,216
BOND 6.15 31/01/2013 3,333
OBLIG 4.2 30/07/2013 3,351
BOND 4.25 31/01/2014 3,488
OBLIG 4.75 30/07/2014 3,469
OBLIG 4.4 31/01/2015 3,568
OBLIG 3.15 31/01/2016 3,705
BOND 3.8 31/01/2017 3,872
OBLIG 5.5 30/07/2017 3,964
OBLIG 4.1 30/07/2018 4,141
BOND 6.0 31/01/2029 4,844
BOND 5.75 30/07/2032 4,876
OBLIG 4.2 31/01/2037 4,81
OBLIG 4.9 30/07/2040 4,803

 

Site map

© 2008 Grupo CIMD © 2008 CIMD S.A.
Plza. Pablo Ruiz Picasso 1. Edificio Torre Picasso, Planta 23, 28020 Madrid. Telephone: 91.432.64.00
LEGAL CONDITIONS All rights reserved