Home Help Accessibility Contact Español
Quotes and News


09/09/2010 13:55 Close High Low Year Price Day %  
AB INBEV 43,69 43,99 43,33 20,04 43,74 0,1 rises
AEGON 4,34 4,37 4,3 -4,4 4,33 -0,25 rises
AIR LIQUIDE 87,18 87,86 86,59 12,16 87,67 0,56 rises
ALLIANZ SE 83,93 84,3 83,02 -3,69 84,06 0,15 rises
ALSTOM 38,82 39,09 38,34 -20,87 38,99 0,45 rises
ARCELORMITTAL 25,27 25,6 24,94 -21,45 25,44 0,67 rises
AXA 13,02 12,85 12,63 -21,31 12,76 -2 rises
BASF AG 0 0 0 0 0 0
BAYER N AG 50,03 50,49 49,72 -10,6 50,19 0,32 rises
BBVA 9,85 9,97 9,73 -22,62 9,94 0,96 rises
BNP PARIBAS 53,5 54,27 52,92 -4,3 53,84 0,64 rises
CARREFOUR 37,52 37,7 37,22 11,8 37,59 0,19 rises
CREDIT AGRICOLE 10,46 10,78 10,32 -15,37 10,78 3,06 rises
CRH PLC 13,04 13,15 12,97 0 13,1 0,46 rises
DAIMLERCHRYSLER 42 42,94 41,79 12,81 42,69 1,63 rises
DANONE 43,95 44,34 43,64 2,61 44,24 0,65 rises
DEUTSCHE BANK N 49,01 49,28 48,64 -0,83 48,75 -0,53 rises
DT BOERSE N 49,42 49,84 49,09 -14,78 49,74 0,63 rises
DT TELEKOM N 10,44 10,48 10,37 1,51 10,44 -0,05 rises
E.ON AG NA 23,46 23,44 23,05 -19,74 23,23 -1 rises
ENEL 3,93 3,95 3,89 -2,9 3,94 0,19 rises
ENI 16,34 16,44 16,24 -8,2 16,36 0,12 rises
FRANCE TELECOM 16,25 16,3 16,08 -6,74 16,18 -0,43 rises
GDF SUEZ 26,66 26,92 26,32 -11,99 26,81 0,56 rises
GENERALI ASS 14,67 14,82 14,54 -22,05 14,74 0,48 rises
IBERDROLA 5,7 5,71 5,62 -14,56 5,69 -0,21 rises
ING GROEP 7,45 7,58 7,4 7,96 7,52 1,01 rises
INTESA SANPAOLO 2,38 2,4 2,35 -24,52 2,39 0,74 rises
L OREAL 82,65 83,2 82,06 5,97 82,68 0,04 rises
L.V.M.H. 98,42 98,84 97,54 25,56 97,95 -0,48 rises
MUENCH. RUECK N 103 103,85 102,25 -5,22 103,3 0,29 rises
NOKIA 7,66 7,8 7,57 -14,07 7,72 0,65 rises
PHILIPS KON 23,5 23,83 23,28 13,64 23,77 1,15 rises
REPSOL YPF 18,69 18,8 18,53 -0,19 18,65 -0,21 rises
RWE ST A 54,24 53,97 53,25 -20,19 53,66 -1,07 rises
SAINT-GOBAIN 31,54 31,96 31,15 -17,15 31,85 0,98 rises
SANOFI-AVENTIS 47,79 48,39 47,6 -13,2 48,28 1,03 rises
SAP AG 35,45 36,08 35,4 7,42 36,04 1,66 rises
SCH 9,8 9,9 9,7 -15,19 9,89 0,96 rises
SCHNEIDER ELECTR 86,36 87,9 85,36 5,6 87,7 1,55 rises
SIEMENS N 75,35 75,82 74,41 17,35 75,58 0,31 rises
SOCIETE GENERALE 42,15 43,07 41,74 -13,9 43,04 2,14 rises
TELECOM ITALIA 1,09 1,09 1,08 0,28 1,09 -0,46 rises
TELEFONICA 17,92 17,95 17,75 -8,2 17,91 -0,08 rises
TOTAL 38,65 38,83 38,35 -14,11 38,58 -0,18 rises
UNIBAIL RODAMCO 157,05 159 156 2,18 158,9 1,18 rises
UNICREDITO 1,94 1,96 1,92 -13,21 1,96 0,82 rises
UNILEVER CERT 21,65 21,77 21,44 -4,86 21,67 0,12 rises
VINCI 36,81 37,08 36,33 -6,75 36,95 0,39 rises
VIVENDI 19,52 19,52 19,23 -6,11 19,42 -0,51 rises
 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved