Home Help Accessibility Contact Español
Quotes and News


18/11/08 22:27 USD JPY EURO GBP CHF SEK DKK CAD
USD 1 0,01 1,26 1,50 0,83 0,12 0,17 0,81
JPY 97,12 1 - 145,41 80,76 12,09 16,46 78,90
EURO 0,79 0,01 1 1,19 0,66 0,10 0,13 0,64
GBP 0,67 0,01 0,84 1 0,56 0,08 0,11 0,54
CHF 1,20 0,01 1,52 1,80 1 0,15 0,05 0,98
SEK 8,03 0,08 10,14 12,02 6,67 1 1,36 6,52
DKK 5,90 0,06 7,45 8,83 20,37 0,73 1 4,79
CAD 1,23 0,01 1,55 1,84 1,02 0,15 0,21 1
Site map

© 2008 Grupo CIMD © 2008 CIMD S.A.
Plza. Pablo Ruiz Picasso 1. Edificio Torre Picasso, Planta 23, 28020 Madrid. Telephone: 91.432.64.00
LEGAL CONDITIONS All rights reserved