Home Help Accessibility Contact Español
Quotes and News


09/09/10 13:55 USD JPY EURO GBP CHF SEK DKK CAD
USD 1 0,01 1,27 1,54 0,99 0,14 0,17 0,97
JPY 83,66 1 - 128,74 82,71 11,50 14,28 80,96
EURO 0,79 0,01 1 1,21 0,78 0,11 0,13 0,76
GBP 0,65 0,01 0,83 1 0,64 0,09 0,11 0,63
CHF 1,01 0,01 1,28 1,56 1 0,14 0,06 0,98
SEK 7,27 0,09 9,25 11,19 7,19 1 1,24 7,04
DKK 5,86 0,07 7,44 9,01 17,25 0,81 1 5,67
CAD 1,03 0,01 1,31 1,59 1,02 0,14 0,18 1
 © 2009. Grupo CIMD   LEGAL CONDITIONS  All rights reserved